Plates - Steel - DIN / EN
Technical Standards |
|
EN 10028 | EN 10025 |
EN 10029 | AD-2000-W0 / W1 / W8 / W9 / W13 |
Carbon Steel & Low Temperature Steel |
|
1.0330: DC01 - DC07 | 1.0473: P355GH |
1.0037: S235JR+AR/N | 1.0487: P275NH |
1.0116: S235J2+N | 1.0488: P275NL1 |
1.0118: S235J2C+N | 1.1101: P275NL2 |
1.0570: S355J2+N | 1.0565: P355NH |
1.0569: S355J2C+N | 1.0566: P355NL1 |
1.0045: S355JR+AR/N | 1.1106: P355NL2 |
1.0553: S355JO+AR/N | 1.8935: P460NH |
1.0425: P265GH | 1.8915: P460NL1 |
1.0481: P295GH | 1.8918: P460NL2 |
1.8955: L485QB |
(Low) Alloy Steel |
|
1.5415: 16Mo3 | 1.7386: X12CrMo91 |
1.7335: 13CrMo4-5 | 1.4903: X10CrMoVNb9-1 |
1.7362: 12CrMo19-5 | 1.4901: X10CrWMoVNb9-2 |
1.7715: 14MoV6-3 | 1.4922: X20CrMoV11-1 |
1.7380: 10CrMo9-10 | 1.6368: 15NiCuMoNb5-6-4 / WB36 |