Seamless & Welded Pipes - Stainless Steel
DIN / EN / ISO
Technical Standards |
|
EN 10216 / EN 10217 | AD-2000-W0 / W2 |
DIN EN ISO 1127 | VdTÜV 412 / 418 / 421 / 432 / 496 / 508 / SEW 400 |
DIN 17456 / 17458 |
Stainless Steel |
|
1.4301: X5CrNi 18-10 | 1.4828: X15CrNiSi 20-12 |
1.4306: X2CrNi 19-11 | 1.4833: X7CrNi 23-14 |
1.4307: X2CrNi 18-9 | 1.4835: X9CrNiSiNCe 21-11-2 / 253 MA® |
1.4401: X5CrNiMo 17-12-2 | 1.4893: X8CrNiSiN 21-11 |
1.4404: X2CrNiMo 17-12-2 | 1.4841: X15CrNiSi 25-21 |
1.4435: X2CrNiMo 18-14-3 | 1.4845: X8CrNi 25-21 |
1.4539: X1NiCrMoCu 25-20-5 | 1.4948: X6CrNi 18-10 |
1.4541: X6CrNiTi 18-10 | 1.4878: X8CrNiTi 18-10 |
1.4550: X6CrNiNb 18-10 | 1.4941: X6CrNiTiB 18-10 |
1.4571: X6CrNiMoTi 17-12-2 | 1.4547: X1CrNiMoCuN 20-18-7 / 254 SMO® |
1.4713: X3CrNiMo 13 |